| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 11 December 2025 | |||
| İzmirViyana | 01 July 2026 | |||
| AnkaraViyana | 01 December 2025 | |||
| AntalyaViyana | 20 December 2025 | |||
| AtinaViyana | 03 February 2026 | |||
| MersinViyana | 01 March 2026 | |||
| SofiaViyana | 20 December 2025 | |||
| İstanbulSalzburg | 05 February 2026 | |||
| İstanbulViyana | 12 March 2026 | |||
| AmsterdamViyana | 21 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Viyanaİstanbul | 18 February 2026 | |||
| ViyanaAnkara | 07 November 2025 | |||
| ViyanaAntalya | 02 November 2025 | |||
| Viyanaİzmir | 01 November 2025 | |||
| ViyanaKayseri | 13 January 2026 | |||
| ViyanaParis | 29 October 2025 | |||
| Viyanaİstanbul | 25 November 2025 | |||
| Salzburgİstanbul | 04 December 2025 | |||
| ViyanaDusseldorf | 08 July 2026 | |||
| ViyanaAmsterdam | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 11 December 2025 | |||
| İstanbulSalzburg | 05 February 2026 | |||
| Airport | Price |
|---|---|
| Vienna International, Viyana | |
| W. A. Mozart Salzburg, Salzburg | |