| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TokyoCebu City | 03 December 2025 | |||
| PhuketCebu City | 11 February 2026 | |||
| BangkokManila | 14 November 2025 | |||
| DubaiManila | 10 November 2025 | |||
| İstanbulManila | 06 June 2026 | |||
| İstanbulManila | 02 April 2026 | |||
| İstanbulCebu City | 01 April 2026 | |||
| İstanbulCebu City | 23 May 2026 | |||
| AnkaraManila | 05 November 2025 | |||
| İstanbulDavao | 17 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ManilaBangkok | 10 January 2026 | |||
| ManilaTokyo | 08 May 2026 | |||
| ManilaTokyo | 10 March 2026 | |||
| ManilaSidney | 02 December 2025 | |||
| ManilaDubai | 30 October 2025 | |||
| ManilaJeddah | 17 November 2025 | |||
| Manilaİstanbul | 09 December 2025 | |||
| Manilaİstanbul | 07 December 2025 | |||
| Cebu Cityİstanbul | 16 November 2025 | |||
| Manilaİzmir | 02 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TokyoCebu City | 03 December 2025 | |||
| BangkokManila | 14 November 2025 | |||
| İstanbulDavao | 17 March 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Japonya | ||
| Philippines | ||
| Avustralya | ||
| Türkiye |
| Airport | Price |
|---|---|
| Mactan-Cebu International, Cebu City | |
| Ninoy Aquino International, Manila | |
| Francisco Bangoy Intl, Davao | |