Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaZürih | 08 May 2025 | ![]() |
||
İstanbulZürih | 12 May 2025 | ![]() |
||
İstanbulZürih | 12 May 2025 | ![]() |
||
AntalyaZürih | 07 May 2025 | ![]() |
||
İstanbulCenevre | 08 May 2025 | ![]() |
||
İstanbulZürih | 12 May 2025 | ![]() |
||
İstanbulBasel | 11 May 2025 | ![]() |
||
AntalyaZürih | 07 May 2025 | ![]() |
||
İstanbulCenevre | 04 June 2025 | ![]() |
||
AntalyaZürih | 06 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Baselİstanbul | 09 May 2025 | ![]() |
||
Baselİstanbul | 09 May 2025 | ![]() |
||
ZürihAntalya | 01 September 2025 | ![]() |
||
CenevreAnkara | 26 April 2025 | ![]() |
||
Baselİstanbul | 09 May 2025 | ![]() |
||
Zürihİstanbul | 07 May 2025 | ![]() |
||
ZürihAntalya | 01 September 2025 | ![]() |
||
ZürihAntalya | 31 August 2025 | ![]() |
||
BaselHatay | 30 May 2025 | ![]() |
||
Zürihİzmir | 27 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaZürih | 08 May 2025 | ![]() |
||
İstanbulCenevre | 08 May 2025 | ![]() |
||
İstanbulBasel | 11 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Zurich, Zürih | |
Cenevre İnt, Cenevre | |
Basel Euroairport, Basel | |