| Avg. Flight Duration | 22h 10min. |
| Arrival | Tokyo |
| Departure | Antalya |
| Flight Price | 39305,21 TRY |
| Airlines | Thai Airways, Swiss Int. Airlines, Türk Hava Yolları, Lufthansa, Air Astana, Singapore Airlines, LOT Polish Airlines |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Tokyo | 02 February 2026 | |||
| Antalya Tokyo | 10 January 2026 | |||
| Antalya Tokyo | 01 February 2026 | |||
| Antalya Tokyo | 03 December 2025 | |||
| Antalya Tokyo | 11 December 2025 | |||
| Antalya Tokyo | 09 January 2026 | |||
| Antalya Tokyo | 02 December 2025 | |||
| Antalya Tokyo | 08 December 2025 | |||
| Antalya Tokyo | 16 January 2026 | |||
| Antalya Tokyo | 23 January 2026 | |||
| Antalya Tokyo | 25 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Antalya Lefkosa | 16 June 2026 | |||
| Antalya İzmir | 05 March 2026 | |||
| Antalya Diyarbakır | 21 February 2026 | |||
| Antalya Mersin | 25 November 2025 | |||
| Antalya Gaziantep | 05 March 2026 | |||
| Antalya Samsun | 25 December 2025 | |||
| Antalya Trabzon | 27 November 2025 | |||
| Antalya Van | 21 February 2026 | |||
| Antalya Ankara | 04 December 2025 | |||
| Antalya Batman | 17 October 2026 | |||
| Antalya İstanbul | 25 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.