Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeLubumbashi | 18 September 2025 | ![]() |
||
İstanbulKinshasa | 31 December 2025 | ![]() |
||
İstanbulKinshasa | 21 September 2025 | ![]() |
||
DusseldorfKinshasa | 01 November 2025 | ![]() |
||
İstanbulLubumbashi | 12 September 2025 | ![]() |
||
DoualaKinshasa | 08 October 2025 | ![]() |
||
DusseldorfLubumbashi | 01 November 2025 | ![]() |
||
LefkosaLubumbashi | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LubumbashiEntebbe | 15 September 2025 | ![]() |
||
KinshasaKazablanka | 04 September 2025 | ![]() |
||
Kinshasaİstanbul | 07 September 2025 | ![]() |
||
KinshasaDusseldorf | 01 November 2025 | ![]() |
||
Lubumbashiİstanbul | 24 September 2025 | ![]() |
||
KinshasaAntalya | 29 September 2025 | ![]() |
||
Lubumbashiİstanbul | 25 September 2025 | ![]() |
||
LubumbashiMersin | 25 October 2025 | ![]() |
||
LubumbashiHatay | 06 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeLubumbashi | 18 September 2025 | ![]() |
||
İstanbulKinshasa | 31 December 2025 | ![]() |
Airport | Price |
---|---|
Luano Intl, Lubumbashi | |
Ndjili Uluslararası Havaalanı N'Dijili , Kinshasa | |