| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Atina | Budapeşte | 13 January 2027 | ||
| Ankara | Budapeşte | 28 November 2026 | ||
| İstanbul | Budapeşte | 25 December 2026 | ||
| Roma | Budapeşte | 10 December 2026 | ||
| İstanbul | Budapeşte | 13 December 2026 | ||
| Antalya | Budapeşte | 19 June 2027 | ||
| İzmir | Budapeşte | 23 December 2026 | ||
| Sofia | Budapeşte | 06 February 2027 | ||
| Prag | Budapeşte | 13 January 2027 | ||
| Larnaca | Budapeşte | 25 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşte | Berlin | 22 December 2026 | ||
| Budapeşte | Ankara | 28 November 2026 | ||
| Budapeşte | İstanbul | 05 December 2026 | ||
| Budapeşte | İstanbul | 16 January 2027 | ||
| Budapeşte | Paris | 06 February 2027 | ||
| Budapeşte | Antalya | 17 November 2026 | ||
| Budapeşte | İzmir | 25 March 2027 | ||
| Budapeşte | Prag | 07 December 2026 | ||
| Budapeşte | Adana | 06 February 2027 | ||
| Budapeşte | Amsterdam | 24 December 2026 |
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |