| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Ankara | Budapeşte | 24 November 2026 | ||
| İstanbul | Budapeşte | 16 July 2027 | ||
| İstanbul | Budapeşte | 02 May 2027 | ||
| İzmir | Budapeşte | 07 November 2026 | ||
| Antalya | Budapeşte | 19 June 2027 | ||
| Sofia | Budapeşte | 06 February 2027 | ||
| Atina | Budapeşte | 14 January 2027 | ||
| Prag | Budapeşte | 19 January 2027 | ||
| Larnaca | Budapeşte | 25 December 2026 | ||
| Adana | Budapeşte | 15 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşte | Berlin | 22 December 2026 | ||
| Budapeşte | Ankara | 08 December 2026 | ||
| Budapeşte | İstanbul | 16 January 2027 | ||
| Budapeşte | İstanbul | 12 November 2026 | ||
| Budapeşte | Paris | 06 February 2027 | ||
| Budapeşte | Antalya | 10 November 2026 | ||
| Budapeşte | İzmir | 25 March 2027 | ||
| Budapeşte | Prag | 07 December 2026 | ||
| Budapeşte | Barselona | 09 November 2026 | ||
| Budapeşte | Amsterdam | 24 December 2026 |
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |