Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BeyrutMaputo | 30 September 2025 | ![]() |
||
İstanbulMaputo | 20 October 2025 | ![]() |
||
İstanbulMaputo | 06 October 2025 | ![]() |
||
AnkaraMaputo | 16 October 2025 | ![]() |
||
BangkokMaputo | 13 February 2026 | ![]() |
||
BangkokBeira | 04 March 2026 | ![]() |
||
Chiang MaiMaputo | 13 February 2026 | ![]() |
||
İzmirMaputo | 19 January 2026 | ![]() |
||
MoskovaVilanculos | 27 November 2025 | ![]() |
||
İstanbulTete | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MaputoVictoria Falls | 07 October 2025 | ![]() |
||
MaputoHarare | 23 November 2025 | ![]() |
||
Maputoİstanbul | 12 November 2025 | ![]() |
||
Maputoİstanbul | 03 November 2025 | ![]() |
||
MaputoAnkara | 27 December 2025 | ![]() |
||
Beiraİstanbul | 27 September 2025 | ![]() |
||
Beiraİstanbul | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BeyrutMaputo | 30 September 2025 | ![]() |
||
BangkokBeira | 04 March 2026 | ![]() |
||
MoskovaVilanculos | 27 November 2025 | ![]() |
||
İstanbulTete | 01 October 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Maputo International, Maputo | |
Beira, Beira | |
Vilanculos, Vilanculos | |
Chingozi, Tete | |