Avg. Flight Duration | 20h 10min. |
Arrival | Kuala Lumpur |
Departure | Istanbul |
Flight Price | 24797,01TRY |
Airlines | Gulf Air, Malaysia Airlines, British Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kuala Lumpur | 26 June 2025 | ![]() |
||
İstanbul Kuala Lumpur | 20 May 2025 | ![]() |
||
İstanbul Kuala Lumpur | 04 June 2025 | ![]() |
||
İstanbul Kuala Lumpur | 30 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 10 May 2025 | ![]() |
||
İstanbul İzmir | 02 May 2025 | ![]() |
||
İstanbul Kayseri | 06 May 2025 | ![]() |
||
İstanbul Sivas | 10 May 2025 | ![]() |
||
İstanbul Ankara | 03 May 2025 | ![]() |
||
İstanbul İzmir | 01 May 2025 | ![]() |
||
İstanbul Antalya | 02 May 2025 | ![]() |
||
İstanbul Sivas | 06 May 2025 | ![]() |
||
İstanbul Denizli | 02 May 2025 | ![]() |
||
İstanbul Ankara | 30 April 2025 | ![]() |
||
İstanbul Konya | 01 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.
Cheapest flight ticket price for flights from Istanbul to Kuala Lumpur is 24797TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.