Avg. Flight Duration | 1h 20min. |
Arrival | Edremit/Korfez |
Departure | Ankara |
Flight Price | 2318,97 TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Edremit/Körfez | 20 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 29 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 19 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 31 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 02 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 04 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 10 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 13 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 20 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 23 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 22 July 2025 | ![]() |
||
Ankara İstanbul | 22 July 2025 | ![]() |
||
Ankara Antalya | 10 August 2025 | ![]() |
||
Ankara Antalya | 27 July 2025 | ![]() |
||
Ankara Lefkosa | 27 July 2025 | ![]() |
||
Ankara Lefkosa | 24 July 2025 | ![]() |
||
Ankara Samsun | 27 July 2025 | ![]() |
||
Ankara Mersin | 20 July 2025 | ![]() |
||
Ankara Alanya | 24 July 2025 | ![]() |
||
Ankara Kahramanmaraş | 24 July 2025 | ![]() |
||
Ankara Gaziantep | 22 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 17 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 17 October 2025 | ![]() |
||
Edremit/Körfez Ankara | 19 October 2025 | ![]() |
||
Edremit/Körfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 19 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 30 July 2025 | ![]() |
||
Edremit/Körfez Şanlıurfa | 24 August 2025 | ![]() |
||
Edremit/Körfez Ordu | 24 July 2025 | ![]() |
||
Edremit/Körfez Trabzon | 10 August 2025 | ![]() |
||
Edremit/Körfez Şanlıurfa | 24 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 10 August 2025 | ![]() |
||
Mersin Edremit/Körfez | 22 July 2025 | ![]() |
||
Şanlıurfa Edremit/Körfez | 30 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 30 July 2025 | ![]() |
||
Şanlıurfa Edremit/Körfez | 30 August 2025 | ![]() |
||
Trabzon Edremit/Körfez | 06 August 2025 | ![]() |
||
İstanbul Edremit/Körfez | 10 August 2025 | ![]() |
||
Şanlıurfa Edremit/Körfez | 30 August 2025 | ![]() |
||
Trabzon Edremit/Körfez | 24 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 23 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.