Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SkopjeIstanbul | 11 July 2025 | ![]() |
||
PristinaIstanbul | 11 July 2025 | ![]() |
||
Üsküpİstanbul | 08 September 2025 | ![]() |
||
Üsküpİzmir | 26 September 2025 | ![]() |
||
Saraybosnaİstanbul | 12 July 2025 | ![]() |
||
Berlinİstanbul | 18 July 2025 | ![]() |
||
Tiflisİstanbul | 16 July 2025 | ![]() |
||
Chisinauİstanbul | 15 July 2025 | ![]() |
||
DamascusAnkara | 13 July 2025 | ![]() |
||
Sharm el Sheikhİstanbul | 11 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulÜsküp | 10 September 2025 | ![]() |
||
İstanbulDusseldorf | 11 July 2025 | ![]() |
||
İstanbulHamburg | 20 July 2025 | ![]() |
||
İstanbulStuttgart | 29 July 2025 | ![]() |
||
İstanbulStuttgart | 15 July 2025 | ![]() |
||
İstanbulPriştine | 08 September 2025 | ![]() |
||
İstanbulSaraybosna | 01 October 2025 | ![]() |
||
İstanbulÜsküp | 10 September 2025 | ![]() |
||
İstanbulMünih | 22 July 2025 | ![]() |
||
IstanbulSkopje | 11 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SkopjeIstanbul | 11 July 2025 | ![]() |
||
Üsküpİzmir | 26 September 2025 | ![]() |
||
DamascusAnkara | 13 July 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Makedonya | ![]() |
|
Almanya | ![]() |
|
Bosna Hersek | ![]() |
|
Turkey | ![]() |
Airport | Price |
---|---|
Sabiha Gokcen International Airport, Istanbul | |
Izmir Adnan Menderes, İzmir | |
Esenboğa , Ankara | |