| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KazablankaTunus | 19 November 2025 | |||
| İstanbulTunus | 24 December 2025 | |||
| İstanbulTunus | 19 March 2026 | |||
| DubaiTunis | 09 November 2025 | |||
| İzmirTunus | 12 January 2026 | |||
| AntalyaTunus | 04 November 2025 | |||
| AnkaraTunus | 20 April 2026 | |||
| LarnacaTunus | 16 December 2025 | |||
| AmmanTunus | 29 November 2025 | |||
| GuangzhouTunus | 17 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tunusİstanbul | 21 January 2026 | |||
| TunusMünih | 11 November 2025 | |||
| TunusBelgrad | 29 October 2025 | |||
| Tunusİstanbul | 08 November 2025 | |||
| TunusJeddah | 02 December 2025 | |||
| TunusDusseldorf | 05 November 2025 | |||
| TunusDamascus | 22 December 2025 | |||
| TunusDubai | 13 February 2026 | |||
| TunusGuangzhou | 29 November 2025 | |||
| TunisManila | 07 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KazablankaTunus | 19 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Almanya | ||
| Çin | ||
| Philippines |
| Airport | Price |
|---|---|
| Tunus-Carthage International, Tunus | |