Avg. Flight Duration | 1h 30min. |
Arrival | Istanbul |
Departure | Kayseri |
Flight Price | 1056,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İstanbul | 09 September 2025 | ![]() |
||
Kayseri İstanbul | 10 September 2025 | ![]() |
||
Kayseri İstanbul | 16 September 2025 | ![]() |
||
Kayseri İstanbul | 20 November 2025 | ![]() |
||
Kayseri İstanbul | 24 November 2025 | ![]() |
||
Kayseri İstanbul | 25 November 2025 | ![]() |
||
Kayseri İstanbul | 27 November 2025 | ![]() |
||
Kayseri İstanbul | 01 December 2025 | ![]() |
||
Kayseri İstanbul | 04 September 2025 | ![]() |
||
Kayseri İstanbul | 05 September 2025 | ![]() |
||
Kayseri İstanbul | 15 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İzmir | 22 February 2026 | ![]() |
||
Kayseri Antalya | 09 December 2025 | ![]() |
||
Kayseri Lefkosa | 02 February 2026 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Kayseri Dalaman | 15 December 2025 | ![]() |
||
Kayseri Samsun | 09 September 2025 | ![]() |
||
Kayseri Bodrum | 10 September 2025 | ![]() |
||
Kayseri Ordu | 09 December 2025 | ![]() |
||
Kayseri Trabzon | 10 September 2025 | ![]() |
||
Kayseri Ankara | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
İstanbul İzmir | 21 September 2025 | ![]() |
||
İstanbul Mersin | 10 January 2026 | ![]() |
||
İstanbul Trabzon | 16 December 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 21 December 2025 | ![]() |
||
İstanbul Trabzon | 03 September 2025 | ![]() |
||
İstanbul İzmir | 11 October 2025 | ![]() |
||
İstanbul Antalya | 02 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 17 September 2025 | ![]() |
||
Ankara İstanbul | 24 September 2025 | ![]() |
||
Antalya İstanbul | 17 September 2025 | ![]() |
||
İzmir İstanbul | 01 October 2025 | ![]() |
||
Dalaman İstanbul | 09 October 2025 | ![]() |
||
Denizli İstanbul | 17 September 2025 | ![]() |
||
Bodrum İstanbul | 20 October 2025 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Sivas İstanbul | 24 December 2025 | ![]() |
||
Mersin İstanbul | 07 January 2026 | ![]() |
||
Samsun İstanbul | 15 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.