Avg. Flight Duration | 1h 40min. |
Arrival | Istanbul |
Departure | Lefkosa |
Flight Price | 1423,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İstanbul | 18 September 2025 | ![]() |
||
Lefkosa İstanbul | 19 September 2025 | ![]() |
||
Lefkosa İstanbul | 22 November 2025 | ![]() |
||
Lefkosa İstanbul | 20 September 2025 | ![]() |
||
Lefkosa İstanbul | 23 September 2025 | ![]() |
||
Lefkosa İstanbul | 24 September 2025 | ![]() |
||
Lefkosa İstanbul | 25 September 2025 | ![]() |
||
Lefkosa İstanbul | 26 September 2025 | ![]() |
||
Lefkosa İstanbul | 17 September 2025 | ![]() |
||
Lefkosa İstanbul | 27 October 2025 | ![]() |
||
Lefkosa İstanbul | 28 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 03 February 2026 | ![]() |
||
Lefkosa Antalya | 01 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Gaziantep | 28 October 2025 | ![]() |
||
Lefkosa Ankara | 23 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 07 September 2025 | ![]() |
||
Lefkosa İstanbul | 22 December 2025 | ![]() |
||
Lefkosa Kayseri | 11 December 2025 | ![]() |
||
Lefkosa Trabzon | 04 September 2025 | ![]() |
||
Lefkosa Hatay | 02 October 2025 | ![]() |
||
Lefkosa Samsun | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 18 December 2025 | ![]() |
||
İstanbul İzmir | 16 September 2025 | ![]() |
||
İstanbul Mersin | 18 December 2025 | ![]() |
||
İstanbul Trabzon | 16 December 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 12 March 2026 | ![]() |
||
İstanbul Trabzon | 30 September 2025 | ![]() |
||
İstanbul İzmir | 29 September 2025 | ![]() |
||
İstanbul Antalya | 12 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 10 December 2025 | ![]() |
||
Şanlıurfa İstanbul | 12 December 2025 | ![]() |
||
Antalya İstanbul | 24 December 2025 | ![]() |
||
Mersin İstanbul | 03 January 2026 | ![]() |
||
Trabzon İstanbul | 07 January 2026 | ![]() |
||
Kayseri İstanbul | 10 January 2026 | ![]() |
||
Rize İstanbul | 10 January 2026 | ![]() |
||
İzmir İstanbul | 12 January 2026 | ![]() |
||
Elazığ İstanbul | 26 October 2025 | ![]() |
||
Lefkosa İstanbul | 22 December 2025 | ![]() |
||
Jeddah İstanbul | 02 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.