Avg. Flight Duration | 5h 30min. |
Arrival | Gaziantep |
Departure | Ordu |
Flight Price | 3879,99 TRY |
Airlines | Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Gaziantep | 29 September 2025 | ![]() |
||
Ordu Gaziantep | 30 September 2025 | ![]() |
||
Ordu Gaziantep | 01 October 2025 | ![]() |
||
Ordu Gaziantep | 28 September 2025 | ![]() |
||
Ordu Gaziantep | 03 October 2025 | ![]() |
||
Ordu Gaziantep | 05 October 2025 | ![]() |
||
Ordu Gaziantep | 06 October 2025 | ![]() |
||
Ordu Gaziantep | 12 October 2025 | ![]() |
||
Ordu Gaziantep | 14 October 2025 | ![]() |
||
Ordu Gaziantep | 19 October 2025 | ![]() |
||
Ordu Gaziantep | 14 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Ankara | 03 August 2025 | ![]() |
||
Ordu İstanbul | 15 August 2025 | ![]() |
||
Ordu İstanbul | 05 August 2025 | ![]() |
||
Ordu İstanbul | 11 August 2025 | ![]() |
||
Ordu Dalaman | 25 August 2025 | ![]() |
||
Ordu İzmir | 21 August 2025 | ![]() |
||
Ordu İzmir | 20 August 2025 | ![]() |
||
Ordu Antalya | 07 October 2025 | ![]() |
||
Ordu Şırnak | 03 August 2025 | ![]() |
||
Ordu Dalaman | 25 August 2025 | ![]() |
||
Ordu Antalya | 07 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep İstanbul | 09 October 2025 | ![]() |
||
Gaziantep İstanbul | 09 October 2025 | ![]() |
||
Gaziantep Ankara | 31 July 2025 | ![]() |
||
Gaziantep Antalya | 24 September 2025 | ![]() |
||
Gaziantep İstanbul | 28 July 2025 | ![]() |
||
Gaziantep İzmir | 11 September 2025 | ![]() |
||
Gaziantep Ankara | 31 July 2025 | ![]() |
||
Gaziantep Antalya | 05 August 2025 | ![]() |
||
Gaziantep Trabzon | 28 July 2025 | ![]() |
||
Gaziantep İzmir | 02 August 2025 | ![]() |
||
Gaziantep İzmir | 02 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Gaziantep | 01 August 2025 | ![]() |
||
İstanbul Gaziantep | 07 August 2025 | ![]() |
||
Antalya Gaziantep | 08 September 2025 | ![]() |
||
İstanbul Gaziantep | 19 August 2025 | ![]() |
||
İstanbul Gaziantep | 06 August 2025 | ![]() |
||
Lefkosa Gaziantep | 25 August 2025 | ![]() |
||
Antalya Gaziantep | 31 July 2025 | ![]() |
||
Ankara Gaziantep | 01 August 2025 | ![]() |
||
İzmir Gaziantep | 01 August 2025 | ![]() |
||
İzmir Gaziantep | 13 August 2025 | ![]() |
||
İzmir Gaziantep | 13 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.