| Avg. Flight Duration | 14h |
| Arrival | Gaziantep |
| Departure | Kastamonu |
| Flight Price | 3875,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Gaziantep | 20 November 2025 | |||
| Kastamonu Gaziantep | 05 November 2025 | |||
| Kastamonu Gaziantep | 02 January 2026 | |||
| Kastamonu Gaziantep | 16 November 2025 | |||
| Kastamonu Gaziantep | 09 November 2025 | |||
| Kastamonu Gaziantep | 10 November 2025 | |||
| Kastamonu Gaziantep | 03 November 2025 | |||
| Kastamonu Gaziantep | 06 November 2025 | |||
| Kastamonu Gaziantep | 12 November 2025 | |||
| Kastamonu Gaziantep | 17 November 2025 | |||
| Kastamonu Gaziantep | 19 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Bodrum | 07 November 2025 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Gaziantep | 27 February 2026 | |||
| Kastamonu Alanya | 19 November 2025 | |||
| Kastamonu Mardin | 27 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 February 2026 | |||
| Gaziantep İzmir | 24 February 2026 | |||
| Gaziantep Lefkosa | 23 November 2025 | |||
| Gaziantep İstanbul | 29 November 2025 | |||
| Gaziantep Ankara | 10 December 2025 | |||
| Gaziantep Trabzon | 06 December 2025 | |||
| Gaziantep Bodrum | 28 November 2025 | |||
| Gaziantep Dalaman | 29 November 2025 | |||
| Gaziantep İstanbul | 06 June 2026 | |||
| Gaziantep Rize | 28 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 04 December 2025 | |||
| İstanbul Gaziantep | 28 November 2025 | |||
| İzmir Gaziantep | 09 February 2026 | |||
| Antalya Gaziantep | 25 February 2026 | |||
| Ankara Gaziantep | 24 February 2026 | |||
| İstanbul Gaziantep | 19 February 2026 | |||
| Lefkosa Gaziantep | 05 November 2025 | |||
| Dalaman Gaziantep | 26 November 2025 | |||
| Denizli Gaziantep | 26 November 2025 | |||
| Kayseri Gaziantep | 28 November 2025 | |||
| Samsun Gaziantep | 25 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.