Avg. Flight Duration | 1h 25min. |
Arrival | Istanbul |
Departure | Kastamonu |
Flight Price | 1073,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kastamonu İstanbul | 20 November 2025 | ![]() |
||
Kastamonu İstanbul | 30 November 2025 | ![]() |
||
Kastamonu İstanbul | 02 October 2025 | ![]() |
||
Kastamonu İstanbul | 04 October 2025 | ![]() |
||
Kastamonu İstanbul | 05 October 2025 | ![]() |
||
Kastamonu İstanbul | 06 October 2025 | ![]() |
||
Kastamonu İstanbul | 07 October 2025 | ![]() |
||
Kastamonu İstanbul | 08 October 2025 | ![]() |
||
Kastamonu İstanbul | 09 October 2025 | ![]() |
||
Kastamonu İstanbul | 12 October 2025 | ![]() |
||
Kastamonu İstanbul | 13 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kastamonu İstanbul | 30 November 2025 | ![]() |
||
Kastamonu İzmir | 16 February 2026 | ![]() |
||
Kastamonu Antalya | 23 January 2026 | ![]() |
||
Kastamonu Diyarbakır | 07 December 2025 | ![]() |
||
Kastamonu Bodrum | 15 September 2025 | ![]() |
||
Kastamonu Mersin | 26 September 2025 | ![]() |
||
Kastamonu Erzurum | 13 October 2025 | ![]() |
||
Kastamonu Dalaman | 13 October 2025 | ![]() |
||
Kastamonu Ankara | 16 September 2025 | ![]() |
||
Kastamonu Gaziantep | 15 September 2025 | ![]() |
||
Kastamonu Trabzon | 20 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 11 December 2025 | ![]() |
||
İstanbul İzmir | 22 October 2025 | ![]() |
||
İstanbul Mersin | 17 February 2026 | ![]() |
||
İstanbul Trabzon | 23 October 2025 | ![]() |
||
İstanbul Mardin | 24 December 2025 | ![]() |
||
İstanbul Lefkosa | 18 October 2025 | ![]() |
||
İstanbul Batman | 15 March 2026 | ![]() |
||
İstanbul Diyarbakır | 21 October 2025 | ![]() |
||
İstanbul Gaziantep | 19 March 2026 | ![]() |
||
İstanbul Kars | 05 October 2025 | ![]() |
||
İstanbul Mardin | 10 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 06 March 2026 | ![]() |
||
Antalya İstanbul | 12 March 2026 | ![]() |
||
Kayseri İstanbul | 03 March 2026 | ![]() |
||
Budapeşte İstanbul | 28 November 2025 | ![]() |
||
Elazığ İstanbul | 23 November 2025 | ![]() |
||
Trabzon İstanbul | 08 October 2025 | ![]() |
||
Rize İstanbul | 15 October 2025 | ![]() |
||
Ankara İstanbul | 24 April 2026 | ![]() |
||
Şanlıurfa İstanbul | 01 August 2026 | ![]() |
||
Lefkosa İstanbul | 14 March 2026 | ![]() |
||
Mersin İstanbul | 08 February 2026 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.