Avg. Flight Duration | 14h 25min. |
Arrival | Bingol |
Departure | Lefkosa |
Flight Price | 6717,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Bingöl | 06 August 2025 | ![]() |
||
Lefkosa Bingöl | 30 August 2025 | ![]() |
||
Lefkosa Bingöl | 19 September 2025 | ![]() |
||
Lefkosa Bingöl | 24 July 2025 | ![]() |
||
Lefkosa Bingöl | 23 July 2025 | ![]() |
||
Lefkosa Bingöl | 29 July 2025 | ![]() |
||
Lefkosa Bingöl | 23 August 2025 | ![]() |
||
Lefkosa Bingöl | 27 September 2025 | ![]() |
||
Lefkosa Bingöl | 26 July 2025 | ![]() |
||
Lefkosa Bingöl | 28 July 2025 | ![]() |
||
Lefkosa Bingöl | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 28 August 2025 | ![]() |
||
Lefkosa Mersin | 27 August 2025 | ![]() |
||
Lefkosa Antalya | 01 August 2025 | ![]() |
||
Lefkosa İzmir | 16 September 2025 | ![]() |
||
Lefkosa İstanbul | 09 July 2025 | ![]() |
||
Lefkosa İstanbul | 19 August 2025 | ![]() |
||
Lefkosa Antalya | 02 August 2025 | ![]() |
||
Lefkosa İzmir | 03 September 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Ankara | 30 July 2025 | ![]() |
||
Lefkosa Antalya | 10 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bingöl Ankara | 17 July 2025 | ![]() |
||
Bingöl İstanbul | 14 September 2025 | ![]() |
||
Bingöl İstanbul | 17 July 2025 | ![]() |
||
Bingöl Antalya | 30 July 2025 | ![]() |
||
Bingöl İstanbul | 14 July 2025 | ![]() |
||
Bingöl Dalaman | 25 August 2025 | ![]() |
||
Bingöl İzmir | 02 August 2025 | ![]() |
||
Bingöl Antalya | 30 July 2025 | ![]() |
||
Bingöl Bodrum | 13 August 2025 | ![]() |
||
Bingöl Dalaman | 31 August 2025 | ![]() |
||
Bingöl Ankara | 15 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Bingöl | 14 July 2025 | ![]() |
||
İstanbul Bingöl | 22 July 2025 | ![]() |
||
Antalya Bingöl | 02 August 2025 | ![]() |
||
İstanbul Bingöl | 22 July 2025 | ![]() |
||
İstanbul Bingöl | 10 August 2025 | ![]() |
||
İzmir Bingöl | 21 July 2025 | ![]() |
||
İzmir Bingöl | 21 July 2025 | ![]() |
||
Antalya Bingöl | 02 August 2025 | ![]() |
||
Bodrum Bingöl | 10 August 2025 | ![]() |
||
Antalya Bingöl | 02 August 2025 | ![]() |
||
Bodrum Bingöl | 10 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.