Avg. Flight Duration | 1h 35min. |
Arrival | Istanbul |
Departure | Samsun |
Flight Price | 1053,99 TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İstanbul | 29 September 2025 | ![]() |
||
Samsun İstanbul | 08 October 2025 | ![]() |
||
Samsun İstanbul | 11 October 2025 | ![]() |
||
Samsun İstanbul | 25 November 2025 | ![]() |
||
Samsun İstanbul | 02 December 2025 | ![]() |
||
Samsun İstanbul | 04 December 2025 | ![]() |
||
Samsun İstanbul | 11 December 2025 | ![]() |
||
Samsun İstanbul | 02 December 2025 | ![]() |
||
Samsun İstanbul | 03 December 2025 | ![]() |
||
Samsun İstanbul | 04 December 2025 | ![]() |
||
Samsun İstanbul | 10 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 05 January 2026 | ![]() |
||
Samsun Antalya | 08 October 2025 | ![]() |
||
Samsun Lefkosa | 11 October 2025 | ![]() |
||
Samsun İstanbul | 25 December 2025 | ![]() |
||
Samsun Ankara | 13 October 2025 | ![]() |
||
Samsun Mersin | 11 October 2025 | ![]() |
||
Samsun Bodrum | 08 October 2025 | ![]() |
||
Samsun Dalaman | 11 October 2025 | ![]() |
||
Samsun İstanbul | 10 March 2026 | ![]() |
||
Samsun Diyarbakır | 24 September 2025 | ![]() |
||
Samsun Şanlıurfa | 10 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 17 December 2025 | ![]() |
||
İstanbul İzmir | 25 September 2025 | ![]() |
||
İstanbul Mersin | 15 January 2026 | ![]() |
||
İstanbul Trabzon | 23 December 2025 | ![]() |
||
İstanbul Mardin | 04 January 2026 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul İzmir | 24 September 2025 | ![]() |
||
İstanbul Batman | 09 March 2026 | ![]() |
||
İstanbul Diyarbakır | 22 October 2025 | ![]() |
||
İstanbul Erzurum | 26 November 2025 | ![]() |
||
İstanbul Gaziantep | 19 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Dalaman İstanbul | 25 September 2025 | ![]() |
||
Ankara İstanbul | 30 September 2025 | ![]() |
||
Bodrum İstanbul | 25 September 2025 | ![]() |
||
İzmir İstanbul | 10 October 2025 | ![]() |
||
Konya İstanbul | 28 September 2025 | ![]() |
||
Antalya İstanbul | 04 October 2025 | ![]() |
||
Sivas İstanbul | 19 December 2025 | ![]() |
||
Kayseri İstanbul | 23 December 2025 | ![]() |
||
Mersin İstanbul | 07 January 2026 | ![]() |
||
Samsun İstanbul | 25 December 2025 | ![]() |
||
Trabzon İstanbul | 29 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.