Arrival | Diyarbakir |
Departure | Sivas |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 26 May 2025 | ![]() |
||
Sivas İstanbul | 27 May 2025 | ![]() |
||
Sivas İzmir | 26 May 2025 | ![]() |
||
Sivas İzmir | 27 May 2025 | ![]() |
||
Sivas Antalya | 27 May 2025 | ![]() |
||
Sivas İstanbul | 22 May 2025 | ![]() |
||
Sivas Antalya | 27 May 2025 | ![]() |
||
Sivas Denizli | 23 May 2025 | ![]() |
||
Sivas İzmir | 26 May 2025 | ![]() |
||
Sivas Antalya | 27 May 2025 | ![]() |
||
Sivas Şanlıurfa | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 05 October 2025 | ![]() |
||
Diyarbakır Ankara | 20 June 2025 | ![]() |
||
Diyarbakır İstanbul | 27 May 2025 | ![]() |
||
Diyarbakır İzmir | 28 November 2025 | ![]() |
||
Diyarbakır İstanbul | 30 May 2025 | ![]() |
||
Diyarbakır Trabzon | 07 June 2025 | ![]() |
||
Diyarbakır Ankara | 27 May 2025 | ![]() |
||
Diyarbakır İzmir | 27 May 2025 | ![]() |
||
Diyarbakır Bodrum | 27 May 2025 | ![]() |
||
Diyarbakır Antalya | 28 May 2025 | ![]() |
||
Diyarbakır Lefkosa | 27 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Diyarbakır | 04 October 2025 | ![]() |
||
Ankara Diyarbakır | 20 June 2025 | ![]() |
||
İzmir Diyarbakır | 26 November 2025 | ![]() |
||
Trabzon Diyarbakır | 24 May 2025 | ![]() |
||
İstanbul Diyarbakır | 16 June 2025 | ![]() |
||
İstanbul Diyarbakır | 15 June 2025 | ![]() |
||
Antalya Diyarbakır | 02 October 2025 | ![]() |
||
Alanya Diyarbakır | 17 June 2025 | ![]() |
||
Antalya Diyarbakır | 13 June 2025 | ![]() |
||
Bursa Diyarbakır | 12 June 2025 | ![]() |
||
Lefkosa Diyarbakır | 19 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.