Avg. Flight Duration | 1h 45min. |
Arrival | Izmir |
Departure | Sivas |
Flight Price | 1788,71TRY |
Airlines | Pegasus , Ajet, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İzmir | 15 November 2024 | |||
Sivas İzmir | 20 January 2025 | |||
Sivas İzmir | 20 November 2024 | |||
Sivas İzmir | 08 November 2024 | |||
Sivas İzmir | 11 November 2024 | |||
Sivas İzmir | 21 November 2024 | |||
Sivas İzmir | 07 November 2024 | |||
Sivas İzmir | 06 November 2024 | |||
Sivas İzmir | 12 November 2024 | |||
Sivas İzmir | 19 January 2025 | |||
Sivas İzmir | 13 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 04 December 2024 | |||
Sivas İstanbul | 06 November 2024 | |||
Sivas İzmir | 15 November 2024 | |||
Sivas Denizli | 12 November 2024 | |||
Sivas Antalya | 12 November 2024 | |||
Sivas Isparta | 13 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 05 December 2024 | |||
İzmir Ankara | 27 December 2024 | |||
İzmir İstanbul | 21 November 2024 | |||
İzmir Sivas | 12 January 2025 | |||
İzmir Lefkosa | 23 November 2024 | |||
İzmir Mersin | 21 November 2024 | |||
İzmir Trabzon | 04 January 2025 | |||
İzmir Malatya | 06 January 2025 | |||
İzmir Antalya | 01 February 2025 | |||
İzmir Şanlıurfa | 27 November 2024 | |||
İzmir Diyarbakır | 15 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 07 November 2024 | |||
Ankara İzmir | 01 January 2025 | |||
İstanbul İzmir | 23 November 2024 | |||
Şanlıurfa İzmir | 30 December 2024 | |||
Mersin İzmir | 26 November 2024 | |||
Lefkosa İzmir | 07 November 2024 | |||
Antalya İzmir | 18 January 2025 | |||
Diyarbakır İzmir | 12 December 2024 | |||
Samsun İzmir | 13 December 2024 | |||
Kayseri İzmir | 29 December 2024 | |||
Konya İzmir | 15 November 2024 |
Cheapest flight ticket price for flights from Sivas to Izmir is 1789 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|