Arrival | Lefkosa |
Departure | Trabzon |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Diyarbakır | 05 July 2025 | ![]() |
||
Trabzon İstanbul | 01 July 2025 | ![]() |
||
Trabzon Mersin | 10 July 2025 | ![]() |
||
Trabzon İstanbul | 02 July 2025 | ![]() |
||
Trabzon Ankara | 22 July 2025 | ![]() |
||
Trabzon İzmir | 07 August 2025 | ![]() |
||
Trabzon İzmir | 26 September 2025 | ![]() |
||
Trabzon İstanbul | 21 July 2025 | ![]() |
||
Trabzon Antalya | 07 August 2025 | ![]() |
||
Trabzon Ankara | 01 July 2025 | ![]() |
||
Trabzon Lefkosa | 10 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 19 August 2025 | ![]() |
||
Lefkosa Antalya | 25 September 2025 | ![]() |
||
Lefkosa Mersin | 19 August 2025 | ![]() |
||
Lefkosa İzmir | 27 July 2025 | ![]() |
||
Lefkosa Antalya | 28 July 2025 | ![]() |
||
Lefkosa İstanbul | 23 September 2025 | ![]() |
||
Lefkosa İstanbul | 13 August 2025 | ![]() |
||
Lefkosa İzmir | 03 September 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Kayseri | 28 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 07 August 2025 | ![]() |
||
İstanbul Lefkosa | 02 July 2025 | ![]() |
||
Mersin Lefkosa | 07 August 2025 | ![]() |
||
İstanbul Lefkosa | 28 July 2025 | ![]() |
||
Ankara Lefkosa | 13 August 2025 | ![]() |
||
Antalya Lefkosa | 01 July 2025 | ![]() |
||
İzmir Lefkosa | 01 July 2025 | ![]() |
||
Ankara Lefkosa | 06 August 2025 | ![]() |
||
Antalya Lefkosa | 09 July 2025 | ![]() |
||
İstanbul Lefkosa | 01 July 2025 | ![]() |
||
Antalya Lefkosa | 01 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.