Avg. Flight Duration | 1h 25min. |
Arrival | Lefkosa |
Departure | Izmir |
Flight Price | 1533,12 TRY |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 08 October 2025 | ![]() |
||
İzmir Lefkosa | 05 November 2025 | ![]() |
||
İzmir Lefkosa | 10 December 2025 | ![]() |
||
İzmir Lefkosa | 26 November 2025 | ![]() |
||
İzmir Lefkosa | 19 November 2025 | ![]() |
||
İzmir Lefkosa | 01 December 2025 | ![]() |
||
İzmir Lefkosa | 06 October 2025 | ![]() |
||
İzmir Lefkosa | 07 October 2025 | ![]() |
||
İzmir Lefkosa | 09 October 2025 | ![]() |
||
İzmir Lefkosa | 11 October 2025 | ![]() |
||
İzmir Lefkosa | 22 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Diyarbakır | 03 January 2026 | ![]() |
||
İzmir Lefkosa | 14 January 2026 | ![]() |
||
İzmir Gaziantep | 01 January 2026 | ![]() |
||
İzmir Erzurum | 30 October 2025 | ![]() |
||
İzmir Mersin | 14 October 2025 | ![]() |
||
İzmir Antalya | 22 March 2026 | ![]() |
||
İzmir Mardin | 15 February 2026 | ![]() |
||
İzmir Kars | 04 December 2025 | ![]() |
||
İzmir Trabzon | 08 October 2025 | ![]() |
||
İzmir Samsun | 15 March 2026 | ![]() |
||
İzmir Kayseri | 01 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 18 November 2025 | ![]() |
||
Lefkosa Antalya | 11 October 2025 | ![]() |
||
Lefkosa Mersin | 22 October 2025 | ![]() |
||
Lefkosa Gaziantep | 18 February 2026 | ![]() |
||
Lefkosa Ankara | 18 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 12 March 2026 | ![]() |
||
Lefkosa İstanbul | 14 March 2026 | ![]() |
||
Lefkosa Hatay | 21 November 2025 | ![]() |
||
Lefkosa Trabzon | 14 October 2025 | ![]() |
||
Lefkosa Kayseri | 11 December 2025 | ![]() |
||
Lefkosa Samsun | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 06 October 2025 | ![]() |
||
İstanbul Lefkosa | 15 October 2025 | ![]() |
||
Ankara Lefkosa | 19 October 2025 | ![]() |
||
İzmir Lefkosa | 14 January 2026 | ![]() |
||
Antalya Lefkosa | 11 October 2025 | ![]() |
||
Hatay Lefkosa | 14 December 2025 | ![]() |
||
İstanbul Lefkosa | 24 February 2026 | ![]() |
||
Trabzon Lefkosa | 29 September 2025 | ![]() |
||
Gaziantep Lefkosa | 23 November 2025 | ![]() |
||
Diyarbakır Lefkosa | 10 December 2025 | ![]() |
||
Dalaman Lefkosa | 15 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.