Avg. Flight Duration | 1h 15min. |
Arrival | Lefkosa |
Departure | Izmir |
Flight Price | 1515,99 TRY |
Airlines | Pegasus , Sunexpress, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 03 November 2025 | ![]() |
||
İzmir Lefkosa | 16 November 2025 | ![]() |
||
İzmir Lefkosa | 17 November 2025 | ![]() |
||
İzmir Lefkosa | 18 November 2025 | ![]() |
||
İzmir Lefkosa | 19 November 2025 | ![]() |
||
İzmir Lefkosa | 20 November 2025 | ![]() |
||
İzmir Lefkosa | 25 November 2025 | ![]() |
||
İzmir Lefkosa | 27 November 2025 | ![]() |
||
İzmir Lefkosa | 29 November 2025 | ![]() |
||
İzmir Lefkosa | 01 December 2025 | ![]() |
||
İzmir Lefkosa | 30 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 26 February 2026 | ![]() |
||
İzmir Diyarbakır | 09 March 2026 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Gaziantep | 04 March 2026 | ![]() |
||
İzmir Mersin | 30 October 2025 | ![]() |
||
İzmir Mardin | 11 January 2026 | ![]() |
||
İzmir Kars | 01 December 2025 | ![]() |
||
İzmir Antalya | 31 January 2026 | ![]() |
||
İzmir Trabzon | 01 October 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
İzmir Kayseri | 08 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İzmir | 03 February 2026 | ![]() |
||
Lefkosa Antalya | 01 October 2025 | ![]() |
||
Lefkosa Mersin | 25 October 2025 | ![]() |
||
Lefkosa Gaziantep | 28 October 2025 | ![]() |
||
Lefkosa Ankara | 23 September 2025 | ![]() |
||
Lefkosa Diyarbakır | 07 September 2025 | ![]() |
||
Lefkosa İstanbul | 22 December 2025 | ![]() |
||
Lefkosa Kayseri | 11 December 2025 | ![]() |
||
Lefkosa Trabzon | 04 September 2025 | ![]() |
||
Lefkosa Hatay | 02 October 2025 | ![]() |
||
Lefkosa Samsun | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 01 October 2025 | ![]() |
||
Ankara Lefkosa | 02 October 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İzmir Lefkosa | 26 February 2026 | ![]() |
||
Antalya Lefkosa | 26 November 2025 | ![]() |
||
İstanbul Lefkosa | 18 December 2025 | ![]() |
||
Gaziantep Lefkosa | 23 November 2025 | ![]() |
||
Trabzon Lefkosa | 09 September 2025 | ![]() |
||
Diyarbakır Lefkosa | 24 December 2025 | ![]() |
||
Kayseri Lefkosa | 02 February 2026 | ![]() |
||
Bodrum Lefkosa | 12 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.