Avg. Flight Duration | 1h 30min. |
Arrival | Kayseri |
Departure | Izmir |
Flight Price | 1527,99 TRY |
Airlines | Sunexpress, Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Kayseri | 30 October 2025 | ![]() |
||
İzmir Kayseri | 02 November 2025 | ![]() |
||
İzmir Kayseri | 03 November 2025 | ![]() |
||
İzmir Kayseri | 06 November 2025 | ![]() |
||
İzmir Kayseri | 17 November 2025 | ![]() |
||
İzmir Kayseri | 21 November 2025 | ![]() |
||
İzmir Kayseri | 24 November 2025 | ![]() |
||
İzmir Kayseri | 27 November 2025 | ![]() |
||
İzmir Kayseri | 28 November 2025 | ![]() |
||
İzmir Kayseri | 30 November 2025 | ![]() |
||
İzmir Kayseri | 01 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 26 February 2026 | ![]() |
||
İzmir Diyarbakır | 09 March 2026 | ![]() |
||
İzmir Erzurum | 01 December 2025 | ![]() |
||
İzmir Gaziantep | 04 March 2026 | ![]() |
||
İzmir Mersin | 30 October 2025 | ![]() |
||
İzmir Mardin | 11 January 2026 | ![]() |
||
İzmir Kars | 01 December 2025 | ![]() |
||
İzmir Antalya | 31 January 2026 | ![]() |
||
İzmir Trabzon | 01 October 2025 | ![]() |
||
İzmir Samsun | 10 December 2025 | ![]() |
||
İzmir Kayseri | 08 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İzmir | 22 February 2026 | ![]() |
||
Kayseri Antalya | 09 December 2025 | ![]() |
||
Kayseri Lefkosa | 02 February 2026 | ![]() |
||
Kayseri İstanbul | 16 December 2025 | ![]() |
||
Kayseri İstanbul | 10 January 2026 | ![]() |
||
Kayseri Dalaman | 09 September 2025 | ![]() |
||
Kayseri Samsun | 09 September 2025 | ![]() |
||
Kayseri Bodrum | 10 September 2025 | ![]() |
||
Kayseri Ordu | 09 December 2025 | ![]() |
||
Kayseri Trabzon | 10 September 2025 | ![]() |
||
Kayseri Ankara | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kayseri | 08 September 2025 | ![]() |
||
İstanbul Kayseri | 27 November 2025 | ![]() |
||
İzmir Kayseri | 08 February 2026 | ![]() |
||
Antalya Kayseri | 23 September 2025 | ![]() |
||
Ankara Kayseri | 09 September 2025 | ![]() |
||
Bodrum Kayseri | 09 September 2025 | ![]() |
||
Nevşehir Kayseri | 16 September 2025 | ![]() |
||
Sivas Kayseri | 15 December 2025 | ![]() |
||
Dalaman Kayseri | 10 September 2025 | ![]() |
||
Mersin Kayseri | 10 September 2025 | ![]() |
||
Denizli Kayseri | 10 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.