Avg. Flight Duration | 2h 40min. |
Arrival | Izmir |
Departure | Tbilisi |
Flight Price | 3044,21 TRY |
Airlines | Pegasus , Ajet, Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflis İzmir | 16 October 2025 | ![]() |
||
Tiflis İzmir | 21 October 2025 | ![]() |
||
Tiflis İzmir | 17 November 2025 | ![]() |
||
Tiflis İzmir | 15 October 2025 | ![]() |
||
Tiflis İzmir | 20 October 2025 | ![]() |
||
Tiflis İzmir | 24 October 2025 | ![]() |
||
Tiflis İzmir | 25 October 2025 | ![]() |
||
Tiflis İzmir | 13 November 2025 | ![]() |
||
Tiflis İzmir | 01 December 2025 | ![]() |
||
Tiflis İzmir | 08 November 2025 | ![]() |
||
Tiflis İzmir | 20 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Diyarbakır | 07 March 2026 | ![]() |
||
İzmir Lefkosa | 18 February 2026 | ![]() |
||
İzmir Gaziantep | 12 February 2026 | ![]() |
||
İzmir Erzurum | 02 December 2025 | ![]() |
||
İzmir Mersin | 28 October 2025 | ![]() |
||
İzmir Mardin | 04 January 2026 | ![]() |
||
İzmir Kars | 12 March 2026 | ![]() |
||
İzmir Antalya | 22 March 2026 | ![]() |
||
İzmir Trabzon | 06 October 2025 | ![]() |
||
İzmir Samsun | 03 January 2026 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 14 October 2025 | ![]() |
||
İstanbul İzmir | 16 September 2025 | ![]() |
||
Kayseri İzmir | 22 February 2026 | ![]() |
||
Ankara İzmir | 23 September 2025 | ![]() |
||
Elazığ İzmir | 23 January 2026 | ![]() |
||
Şanlıurfa İzmir | 15 March 2026 | ![]() |
||
Batman İzmir | 10 February 2026 | ![]() |
||
Trabzon İzmir | 04 October 2025 | ![]() |
||
Mersin İzmir | 01 October 2025 | ![]() |
||
Ağrı İzmir | 29 December 2025 | ![]() |
||
Konya İzmir | 23 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.